Name: M&K Sound
Address: Metalgangen 9 / 2690 Karlslunde / Dänemark
Email: skb@mksound.com
Website: https://mksound.com
European Manufacturer: Yes
The Miller & Kreisel Movie 5.1 system saves space, not sound. The flat design of the K50 front speakers ensures a visually pleasing, unobtrusive appearance.
The Miller & Kreisel Movie 5.1 system saves space, not sound. The flat design of the K50 front speakers ensures a visually pleasing, unobtrusive appearance. The trapezoidal shape of the K40T not only looks good, it also brings a sonic advantage for the surround sound.
The Movie 5.1 - with minimal space requirements, excellent home cinema sound and an outstanding price-performance ratio. This makes it a real recommendation not only for beginners. The compact surround set is particularly impressive in its specialty of film sound reproduction.
Atmospheric scenes dominate the exciting and fast-paced action scenes, always paired with crystal-clear dialogue reproduction.
M&K K50 and M&K K40T
Characteristic | K50 (LCR speaker) | K40T (Surround) |
---|---|---|
Nominal system impedance | 4 Ohm (Z-min 4.9 Ohm) | 4 Ohm (Z-min 4.6 Ohm) |
frequency response | 100-20 kHz (room +/- 2 dB) | 100-20 kHz (room +/- 2 dB) |
frequency drop | 100 Hz (-6 dB at 100 Hz, wall mounting) | 100 Hz (-6 dB at 100 Hz, wall mounting) |
crossover frequency | 1.8 kHz "phase-focused" (4th/2nd order) | 2.0 kHz "phase-focused" (4th/2nd order) |
tweeter (shielded) | 1” Silk-Coated Dome / Neodymium Magnet | 1” Silk-Coated Dome / Neodymium Magnet |
woofer (shielded) | 4” Coated Fiberglass | 4” Coated Fiberglass |
side driver (shielded) | - | 2 x 3” (polymer coated paper) |
resilience (long-term) | 80 watts (IEC-268-5, alternating input 100-20 kHz) | 80 watts (IEC-268-5, alternating input 100-20 kHz) |
load capacity (nominal value) | 50 watts (IEC-268-5, constant input 100-20 kHz) | 50 watts (IEC-268-5, constant input 100-20 kHz) |
Recommended amplifier power | 25-125 watts | 25-125 watts |
sensitivity | 85dB (2.83V/1m, 200-10kHz) | 85dB (2.83V/1m, 200-10kHz) |
system principle | Closed housing | Closed housing |
Connection | Gold-plated terminals (screws for 5 mm cable/banana) | Gold-plated terminals (screws for 5 mm cable/banana) |
dimensions (HxWxD) | 25 x 13 x 8.5cm / 9.8 x 5.1 x 3.3” | 19.5 x 20 x 12.2cm / 7.7 x 7.8 x 4.8” |
Weight | 2.0 kg / 4.4 lb | 2.9 kg / 6.5 lb |
finish | Black vinyl | Black vinyl |
M&K V8 Movie
Characteristic | V8 Movie (subwoofer) |
---|---|
amplifier power | 150 Watt RMS / 250 Watt Peak |
frequency response | 30-200 Hz +/- 2 dB |
distortion factor | >0.5% at 150 watts, 4 ohms |
electricity consumption | Standby/Ø/Max: 0.5/30/150 W |
mains voltage | 100-240 VAC, 50/60 Hz, 3.15 A |
LFE input | L/R Line Level RCA |
LFE passthrough output | L/R Line Level RCA |
low-pass filter | 60–200 Hz, continuously variable |
phase | 0-180°, continuously variable |
volume control | Continuously variable |
dimensions (HxWxD) | 337 x 260 x 290mm / 13.3 x 10.3 x 11.4” |
Weight | 11.0 kg / 24.3 lbs |
finish | Black vinyl |
For more than four decades, Miller & Kreisel has been highly valued by the audio press, the film and music industry, as well as by home users looking for the best speakers for music and home theater.
Building on a unique product portfolio and a strong market presence that bridges the traditional disciplines of professional and consumer audio, Miller & Kreisel is committed to continuing to offer performance, reliability and outstanding value for money.
Do you have questions about a product or would you like an individual offer?
Please feel free to contact us – we are here for you! Our team will advise you personally and create a tailor-made offer that is precisely tailored to your needs.