Name: Masimo Europe Ltd.
Address: Lindberghstr. 11 / 82178 Puchheim / Germany
Email: info-deutschland@masimo.com
Website: https://www.masimo.com
European Manufacturer: Yes
The Marantz Cinema 30, with its 11.4 channels, is a top-class AV receiver. Produced in Japan, it is equipped with extensive features and is available in silver-gold or black.
Multi-channel surround formats supported |
|
DTS HD Master / DTS:X / DTS:X Pro / DTS Neo:6 / DTS Neural:X/ DTS Virtual:X | Yes / Yes / Yes / No / Yes / Yes |
IMAX Enhanced | Yes |
Dolby TrueHD / Dolby Atmos / Dolby Atmos Height Virtualization | Yes Yes Yes |
Dolby Atmos Music / Dolby ProLogic Il / Dolby Surround | Yes / No / Yes |
Auro 3D | Yes |
360 Reality Audio / MPEG H | Yes / Yes |
multi-channel stereo | Yes |
Max. number of processing channels (preamplifier) | 13.4 |
Sound Enhancement |
|
discrete power amplifier | Yes |
copper-plated housing | Yes |
Power transformer: toroidal core / EI | toroidal core |
voltage feedback topology | Yes |
Hyperdynamic Amplifier Modules (HDAM) | Yes |
Pure Direct | Yes |
Gold-plated RCA connectors | Yes |
clock jitter reducer | Yes |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume / Audyssey LFC | Yes Yes Yes |
Dirac live upgrade capability | Yes |
Compressed Audio Enhancer: MDAX2 | Yes |
network |
|
HEOS Multiroom and Streaming | Yes |
Bluetooth retransmission for Bluetooth headphones | Yes (with volume control) |
Works with Alexa | Yes |
network audio sharing | Yes |
Lossy formats: | MP3 / WMA / AAC |
Lossless formats: | FLAC / ALAC / WAV |
Lossless formats: | FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 |
DSD audio streaming | Yes, 2.8/5.6 MHz |
Gapless playback | Yes (FLAC, WAV, ALAC, DSD) |
AirPlay audio streaming | Yes (AirPlay 2) |
Internet radio | Yes (TuneIn) |
Spotify | Yes (Spotify Connect) |
Other streaming services | Amazon Music HD / TIDAL / Deezer / Napster / Soundcloud / Mood Mix |
Roon tested | Yes |
Compatible with the remote app for smartphones | Marantz AVR Remote |
Compatible with the Remote app for tablets | Android / iOS / Amazon Kindle |
Wi-Fi/Bluetooth/Ethernet ports | Yes Yes Yes |
HDMI |
|
HDCP 2.3 support | Yes |
HDMI outputs: Main/Zone | Yes |
Video conversion Analog → HDMI | Yes |
Analogous to HDMI scaling | Yes |
HDMI-to-HDMI scaling | Yes |
GUI overlay on HDMI | Yes |
HDMI 2.1: 8K/60Hz AB / 4K/120Hz AB | Yes |
8K/60Hz AB / 4K/120Hz AB pass-through in/out | Yes |
HDMI 2.0: 3D / 4K / CEC / ARC | Yes |
HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes |
ALLM (Auto Low Latency Mode) pass-through for gaming | Yes |
Variable refresh rate / fast flame transport / fast media change | Yes / Yes / No |
3D signal transmission | Yes |
8K signal passthrough/scaling/GUI overlay | Yes Yes Yes |
4K signal passthrough/scaling/GUI overlay | Yes Yes Yes |
HDMI passthrough in standby mode | Yes |
CEC | Yes |
DSD audio capability | Yes |
audio return channel | ARC, eARC |
Automatic lip syncing | Yes |
Multiroom | |
HEOS Multi-Room Integrated | Yes |
multi-room zones | 3 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone Audio Output: Speaker / Preamp Output | Yes / Yes |
Zone HDMI output from HDMI source | Yes |
IP control / RS232 control / Web control / App control | Yes / Yes / Yes / Yes |
IR blinker on | Yes |
Marantz long-distance bus | Yes |
DC trigger output | 3 |
HDMI diagnostics | Yes |
inputs / outputs |
|
Composite In/Out | 2 / 0 |
component input/output | 1 / 0 |
HDMI input/output | 7 / 3 |
Multiroom video output: Video / HDMI | No / Yes |
Analog input/output | 7 / 0 |
Phono (MM) In | Yes |
Digital input: Optical / Coaxial | 2 / 2 |
Multiroom output: Analog/Digital | 2 / 0 |
multi-channel preamplifier output | Yes (13.4) |
subwoofer output | 4 (independent) |
Speaker connector: gold-plated screw / normal screw | Yes No |
number of speaker connections | 13 |
Speaker A / B | Assignable |
bi-amp drive | Assignable |
multi-room speaker terminal | Assignable |
Front inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes |
USB audio | Yes |
USB power supply on the back | Yes |
specifications |
|
number of power amplifiers | 11 |
8 Ohm, 20 Hz - 20 kHz, 0.05% 2-channel drive | 140 W |
6 Ohm, 1 kHz, 0.7% 2-channel drive | 175 W |
6 Ohm, 1 kHz, 10% 1-channel drive | 250 W |
Other |
|
Automatic speaker setup via microphone | Audyssey MultEQ XT32 Dirac Live (upgrade necessary) |
front display | 2-line FLD + OLED with porthole |
Graphical User Interface – GUI | Modern HD GUI |
GUI languages | 9 |
Setup Wizard | Yes |
Intelligent Selection | Yes |
Firmware update via network/USB | Yes / Yes |
Variable crossover / optimized bass redirection / bass synchronization | Yes Yes Yes |
ECO mode / automatic shutdown / sleep timer | Yes Yes Yes |
Generally |
|
metal front panel | Yes |
system remote control | RC051SR |
Pre-programmed / Learnable / LCD display | Yes Yes Yes |
electricity consumption |
|
Performance | 780 W |
Power, no sound (ECO on/off) | 65 W / 110 W |
Standing to | 0.2 W |
CEC standby | 0.5 W |
network standby | Less than 2.0 W |
Network Control, ON | Less than 2.0 W |
Dimensions & Weight |
|
Antenna, horizontal: | 442 x 457 x 189 (W × D × H) in cm |
Antenna, vertical: | 442 x 457 x 257 (W × D × H) in cm |
without antenna: | 442 x 447 x 189 (W × D × H) in cm |
scope of delivery |
|
Included in delivery: |
|
Do you have questions about a product or would you like an individual offer?
Please feel free to contact us – we are here for you! Our team will advise you personally and create a tailor-made offer that is precisely tailored to your needs.